<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.softwaredefinedautomation.io/sda-old/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.softwaredefinedautomation.io/sda-old/resources/news/</loc>
		<lastmod>2026-03-30T17:46:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.softwaredefinedautomation.io/sda-old/resources/news/software-defined-automation-fuels-growth-through-10m-seed-round-led-by-insight-partners/</loc>
		<lastmod>2022-11-22T15:16:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.softwaredefinedautomation.io/sda-old/wp-content/uploads/sites/2/2025/05/SDA_LOGO_invertiert-1-scaled-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.softwaredefinedautomation.io/sda-old/resources/news/lenze-sda/</loc>
		<lastmod>2023-10-17T08:47:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.softwaredefinedautomation.io/sda-old/wp-content/uploads/sites/2/2023/10/Lenze-announcement.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.softwaredefinedautomation.io/sda-old/wp-content/uploads/sites/2/2023/10/Lenze-SDA-architecture-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.softwaredefinedautomation.io/sda-old/resources/news/software-defined-automation-releases-additional-plc-vendor-support-enterprise-features-to-its-industrial-devops-solution-and-announces-first-cross-plc-stack-ai-agent/</loc>
		<lastmod>2023-11-15T08:27:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.softwaredefinedautomation.io/sda-old/wp-content/uploads/sites/2/2025/05/SDA_LOGO_invertiert-1-scaled-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.softwaredefinedautomation.io/sda-old/resources/news/container_feature_for_streamlined_secure_remote_access/</loc>
		<lastmod>2023-12-12T21:11:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.softwaredefinedautomation.io/sda-old/wp-content/uploads/sites/2/2023/12/FLECS_Docker.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.softwaredefinedautomation.io/sda-old/resources/news/software-defined-automation-and-mitsubishi-electric-europe-team-up-for-enhanced-plc-management/</loc>
		<lastmod>2024-11-12T20:10:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.softwaredefinedautomation.io/sda-old/wp-content/uploads/sites/2/2024/11/2024-11_SDA_Mitsubishi_Backup-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.softwaredefinedautomation.io/sda-old/resources/news/expanding-industrial-devops-solution-for-manufacturing-automation-systems/</loc>
		<lastmod>2024-11-12T20:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.softwaredefinedautomation.io/sda-old/wp-content/uploads/sites/2/2024/11/image-21-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.softwaredefinedautomation.io/sda-old/resources/news/software-defined-automation-awarded-frost-sullivans-2024-global-entrepreneurial-company-of-the-year-award/</loc>
		<lastmod>2025-01-09T00:26:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.softwaredefinedautomation.io/sda-old/wp-content/uploads/sites/2/2025/01/Software-Defined-Automation-Award-Logo-e1736400610206.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.softwaredefinedautomation.io/sda-old/resources/news/sda-achieves-soc-2-certification/</loc>
		<lastmod>2025-03-04T16:35:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.softwaredefinedautomation.io/sda-old/wp-content/uploads/sites/2/2025/03/SOC-2-Press-Release-Thumbnail.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.softwaredefinedautomation.io/sda-old/wp-content/uploads/sites/2/2025/03/21972-312_SOC_NonCPA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.softwaredefinedautomation.io/sda-old/resources/news/sda-delivers-platform-for-industrial-devops-and-ot-security-at-scale/</loc>
		<lastmod>2025-05-12T21:44:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.softwaredefinedautomation.io/sda-old/wp-content/uploads/sites/2/2025/05/Home-Preview-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.softwaredefinedautomation.io/sda-old/resources/news/a-tool-for-the-future-of-automation/</loc>
		<lastmod>2025-11-25T08:11:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.softwaredefinedautomation.io/sda-old/wp-content/uploads/sites/2/2025/11/Post_V1-scaled-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.softwaredefinedautomation.io/sda-old/resources/news/industrial-devops-platform-enters-general-availability/</loc>
		<lastmod>2025-11-25T08:12:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.softwaredefinedautomation.io/sda-old/wp-content/uploads/sites/2/2025/11/Factory-Agent-Explanation-of-Differences-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.softwaredefinedautomation.io/sda-old/resources/news/software-defined-automation-successfully-completes-soc-2-audit/</loc>
		<lastmod>2026-01-30T06:14:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.softwaredefinedautomation.io/sda-old/wp-content/uploads/sites/2/2026/01/Soc2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.softwaredefinedautomation.io/sda-old/wp-content/uploads/sites/2/2026/01/A-LIGN_badge_SOC-2-e1775814388310.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.softwaredefinedautomation.io/sda-old/resources/news/secure-by-design-software-defined-automation-is-now-iso-27001-certified/</loc>
		<lastmod>2026-02-20T10:15:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.softwaredefinedautomation.io/sda-old/wp-content/uploads/sites/2/2026/02/ISO.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.softwaredefinedautomation.io/sda-old/wp-content/uploads/sites/2/2026/02/A_LIGN_badge_ISO_27001.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.softwaredefinedautomation.io/sda-old/resources/news/hannover-messe-2026/</loc>
		<lastmod>2026-03-30T17:46:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.softwaredefinedautomation.io/sda-old/wp-content/uploads/sites/2/2026/03/HMI_Thumbnail-1-1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->